Live technology prototype
Mineral Rights Intelligence Engine
Cross-references geochemical anomalies, federal claim registries and county deed valuations to surface mispriced mineral tracts.
Illustrative data. Not a real asset.
Scored opportunities
Five tracts, ranked by model score.
| Parcel | Commodity | Location | Size | AI valuation | Projected alpha | Score |
|---|---|---|---|---|---|---|
| VN-TR-4417 | Lithium | Vantrel Basin · Corran County | 640 ac | $4,200 | +$1.03M | 94 |
| QD-LM-3044 | Lithium | Lomaris Flat · Sedrick County | 1,280 ac | $8,900 | +$5.24M | 96 |
| HR-BK-4102 | Rare earth | Brakewell Rise · Halvane County | 960 ac | $2,850 | +$864k | 89 |
| TP-DV-7719 | Lithium | Dorvale Trough · Menark County | 1,920 ac | $5,100 | +$3.45M | 91 |
| KL-CB-1190 | Cobalt | Cobalt Reach · Iskerry County | 480 ac | $3,150 | +$360k | 83 |
All identifiers and place names are invented.
Top prospect
VN-TR-4417
Vantrel Basin · Corran County. Highest composite score in the current sweep.
Public record →← Proprietary
01 IngestUSGS · BLM · RRC · TWDB
02 AnalyseDiscovery & valuation
03 ClassifyFour asset classes
04 CompoundToward $1B by 2030
Decomposition
| Geochem radiometric anomaly | 96% |
| Unencumbered title ratio | 92% |
| Infrastructure & water access | 88% |
Valuation model
| Assessor baseline | $2,580 / acre |
| Model fair value | $4,200 / acre |
| Gross tract | 640 net mineral acres |
| Estimated tract alpha | +$1.03M (+62.8%) |
Request the seed data roomNDA required
Open the live demos3 prototypes
Work with Arshad2 slots